Entity: top_meanComplex_tb
- File: top_meanComplex_tb.vhd
Diagram
Description
use work.sp_vision_test_pkg.all;
Signals
| Name | Type | Description |
|---|---|---|
| reset | std_logic | |
| clk | std_logic | |
| data_en_s | std_logic | |
| data_en_o | std_logic | |
| data_i_s | std_logic_vector(DATA_SIZE-1 downto 0) | |
| data_q_s | std_logic_vector(DATA_SIZE-1 downto 0) | |
| data_i_o | std_logic_vector(DATA_SIZE-1 downto 0) | |
| data_q_o | std_logic_vector(DATA_SIZE-1 downto 0) |
Constants
| Name | Type | Value | Description |
|---|---|---|---|
| HALF_PERIODE | time | 5.0 ns | Half clock period |
| DATA_SIZE | natural | 16 |
Processes
- atan_propagation: ( clk, reset )
- stimulis: ( )
- clockp: ( )
Instantiations
- moy_inst: work.meanComplex